free shipping
free shipping world wide
24 X 7 service
online service for new customer
festival offer
new online special festival offer
online payment
Contrary to popular belief.
Productos nuevos
5 offers Available
-
OFFER40
Get extra $40 off on first Orders
Use code "OFFER40" Min. Cart Value $99 | Max. Discount $40
-
OFFER25
Get extra $25 off on second Orders
Use code "OFFER25" Min. Cart Value $99 | Max. Discount $25
-
OFFER40
Bank Offer40% Unlimited Cashback on bideal Axis Bank Credit Card
Use code "OFFER40" Min. Cart Value $99 | Max. Discount $40
-
OFFER10
Bank Offer10% off* with Axis Bank Buzz Credit Card
Use code "OFFER10" Min. Cart Value $99 | Max. Discount $10
-
OFFER5
Bank Offer5% Unlimited Cashback on bideal sbi banck Credit Card
Use code "OFFER5" Min. Cart Value $99 | Max. Discount $5
show more offerless offer
product infomation
Sed ut perspiciatis, unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam eaque ipsa, quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt, explicabo. Nemo enim ipsam voluptatem,
Delivery option
- free shipping
- 10 Days Returnable
- 1 Year Warranty
share
FSF2-Rendimiento de reconocimiento facial inigualable gracias a Fusion Matching.
Solucion Sin contacto para el nuevo estandar de la seguridad e higiene.
FACESTATION F2 ofrece el mas amplio rango de opciones de autentificacion.
Incluye la funcion de deteccion del Cubrebocas, y puede ser habilitada como uso obligatorio para dar el acceso a una entrada.
| FSF2-DB | FSF2-AB | FSF2-ODB | |||
|---|---|---|---|---|---|
| Tarjetas | Biometria | Facial | Facial, Huella | ||
| RF Opciones | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa, iCLASS SE/SR/Seos | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa | ||
| RF Distancia lectura* | EM/MIFARE/DESFire : 50 mm (2'), FeliCa: 30 mm (1.2') * el rango de RF puede variar dependiendo de las condiciones del entorno | ||||
| Mobile | NFC, BLE | ||||
| General | CPU | 1.8 GHz Dual Core + 1.4 GHz Quad Core | |||
| Memoria | 16GB Flash + 2GB RAM | ||||
| LCD | 7” IPS color LCD | ||||
| LCD resolucion | 800 x 1280 pixels | ||||
| Sonido | 16bit | ||||
| Temperatura Operacion | -20°C ~ 50°C (-68°F ~ 122°F) | ||||
| Humedad Operacion | 0% ~ 80%, Sin condensar | ||||
| Dimensiones(W x H x D) | 119.8mm x 223mm x 23.5mm (4.7'' x 8.8'' x 0.9'') | 119.8mm x 268.4mm x 49.7mm (4.7' x 10.6' x 1.9') | |||
| Peso | Lector | 585g | 670g | ||
| Bracket (Incluido limpiador y tornillos) | 181g | 205g | |||
| IP proteccion | IP65 | ||||
| Certificados | CE, FCC, KC, RoHS, REACH, WEEE | ||||
| Facial | Distancia reconocimiento | 0.5m ~ 1.3m (19.7' ~ 51.2') | |||
| Altura de reconocimiento | 140cm ~ 190cm (55.1' ~ 74.8') | ||||
| Velocidad de Match | menor que 0.5 sec | ||||
| Anti-spoofing | Soportado | ||||
| Huella | Dimension de Imagen | N/A | 300 x 400 pixels | ||
| Resolucion | 500 dpi | ||||
| Plantilla | SUPREMA / ISO19794-2, ANSI-378 | ||||
| Extractor / Matcher | MINEX certified and compliant | ||||
| Sensor Certificado | FBI PIV and FBI Mobile ID FAP20 | ||||
| Deteccion dedo Vivo | Suportado(basado en SW) | ||||
| Capacidad | Max. User (1:1) * Basada en un rostro / huella enrolada por usuario | 100,000 | |||
| Max. User (1:N) * Basada en un rostro / huella enrolada por usuario | Face: 50,000 | Facial: 50,000 Huella: 100,000 | |||
| Eventos de texto Max. | 5,000,000 | ||||
| Eventos de imagen Max. | 50,000 | ||||
| Interfaces | Ethernet | 10/100 Mbps, auto MDI/MDIX | |||
| RS-485 | 1 canal Maestro o Esclavo (Seleccionable) | ||||
| Wiegand | 1 canal IMaestro o Esclavo (Seleccionable) | ||||
| Entradas TTL | 2 Entrtadas | ||||
| Relay | 1 Relay | ||||
| USB | USB 2.0 (Host) | ||||
| Tamper | Soportado | ||||
| Alimentacion | Voltaje: DC 12V ~ DC 24V Corriente de 2.5 A *Use un adaptador de 24V/2.5A o un adaptador de 12V/2.5 Amp. | ||||
western ware
TV, Appliances
Pets Products
Car, Motorbike
Industrial Products
Beauty, Health Products
Grocery Products
Sports
Bags, Luggage
Movies, Music
Video Games
Toys, Baby Products