free shipping
free shipping world wide
24 X 7 service
online service for new customer
festival offer
new online special festival offer
online payment
Contrary to popular belief.
Productos nuevos
5 offers Available
-
OFFER40
Get extra $40 off on first Orders
Use code "OFFER40" Min. Cart Value $99 | Max. Discount $40
-
OFFER25
Get extra $25 off on second Orders
Use code "OFFER25" Min. Cart Value $99 | Max. Discount $25
-
OFFER40
Bank Offer40% Unlimited Cashback on bideal Axis Bank Credit Card
Use code "OFFER40" Min. Cart Value $99 | Max. Discount $40
-
OFFER10
Bank Offer10% off* with Axis Bank Buzz Credit Card
Use code "OFFER10" Min. Cart Value $99 | Max. Discount $10
-
OFFER5
Bank Offer5% Unlimited Cashback on bideal sbi banck Credit Card
Use code "OFFER5" Min. Cart Value $99 | Max. Discount $5
show more offerless offer
product infomation
Sed ut perspiciatis, unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam eaque ipsa, quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt, explicabo. Nemo enim ipsam voluptatem,
Delivery option
- free shipping
- 10 Days Returnable
- 1 Year Warranty
share
![]()


| Especificaciones Fisicas | |
|---|---|
| Puertos de Red | PoE In Port 1 x 10/100/1000BASE-T Ethernet with Ultra PoE “Data + DC” in, auto MDI/MDI-X, auto-negotiation RJ45 connector PoE Out Port 4 x 10/100/1000BASE-T Ethernet with IEEE 802.3at/802.3af PoE “Data + DC” out, auto MDI/MDI-X, auto-negotiation RJ45 connector |
| Negociación | 10/100/1000Mbps |
| Switch | Store-and-Forward |
| Tabla MAC Address | 2K |
| Data Buffer | 2Mbits |
| Switch Fabric | 10Gbps |
| Switch Throughput | 7.44Mpps @ 64 bytes |
| Jumbo Frame | 9K |
| Flow Control | IEEE 802.3x pause frame for full duplex Back pressure for half duplex |
| LED Indicators | PoE In Port 10/100 LNK/ACT (Orange), 1000 LNK/ACT (Green) PoE Out Port 1 to Port 4 10/100 LNK/ACT (Orange), 1000 LNK/ACT (Green) PoE-in-Use (Orange) PoE Max. (Orange) |
| Protección | ESD (Ethernet): 6KV Surge (EFT for power): 2KV |
| Enclosure | Metal |
| Instalación | Desktop/Wall mountable |
| Dimenciones (W x D x H) | 160 x 92.5 x 28 mm |
| Peso | 370g |
| Requerimientos Energeticos | PoE In: IEEE 802.3bt or 4-pair 802.3at PoE+ compliant with voltage within 50V-56V DC External DC: 50~56V DC |
| Consumo Energetico | 4 watts/13.7BTU (System on with PoE input) 6 watts/20.6BTU (Ethernet full loading without PoE function) 60 watts/205.9BTU (Full loading with PoE function) |
| Cableado | 10BASE-T: 4-pair UTP Cat5 up to 100m (328ft) 100BASE-TX: 4-pair UTP Cat5 up to 100m (328ft) 1000BASE-T: 4-pair UTP Cat5e, 6, up to 100m (328ft) EIA/TIA-568 100-ohm STP (100m, 328ft) |
| Power over Ethernet | |
| PoE | PoE In Port Ultra Power over Ethernet end-span/mid-span PD class 4 PD Per PoE Out Port IEEE 802.3at Power over Ethernet Plus end-span PSE IEEE 802.3af Power over Ethernet end-span PSE |
| Alimentación PoE | PoE In Port 50~56V DC, max. 60 watts Per PoE Out Port 44~55V DC, max. 30.8 watts |
| Configuración de Pines | PoE In Port 1/2 (+), 3/6 (-); 4/5 (+), 7/8 (-) or 1/2(-), 3/6(+); 4/5(+), 7/8(-) Per PoE Out Port 1/2 (+), 3/6 (-), end-span (Type A) |
| Presupuesto de Alimentación PoE | 50 watts (max.) @ Ultra PoE input 20 watts (max.) @ IEEE 802.3at PoE+ input |
| Standard Conformance | |
| Regulatory Compliance | FCC Part 15 Class A, CE |
| Standard Compliance | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus IEEE 802.3x Flow Control |
| Environment | |
| Operación | Temperature: 0 ~ 50 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
| Almacenamiento | Temperature: -10 ~ 70 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
western ware
TV, Appliances
Pets Products
Car, Motorbike
Industrial Products
Beauty, Health Products
Grocery Products
Sports
Bags, Luggage
Movies, Music
Video Games
Toys, Baby Products